Reshape Possibilities Genisom M1
Approximately 30kg total weight (lightest in its class), approximately 30kg continuous operational load, achieving nearly 1:1 load-to-weight ratio for the first time in the quadruped robot industry, truly realizing ‘lightweight body + heavy-duty operation’.
Effortlessly Mastering Extremely Complex Scenarios
Integrated sealed design, resistant to water and dust intrusion, adaptable to harsh industrial environments such as heavy rain and dust.
Fearless
Extreme Environment
Dual battery quick-swap design, with a maximum no-load endurance of 5 hours / 29km, reducing downtime for waiting, making long-distance inspections and continuous operations more effortless.
Automatic Recharging All-Weather Autonomous Operation
Optional smart charging station supports low-battery automatic return for recharging, enhancing long-term unmanned operation capabilities. Reduces manual intervention, enabling 24/7 continuous operation all day long.
15 Standard Hardware Interfaces Fully Open
UWB Module, Microphone and Speaker
Four-way fisheye, forward-facing binocular camera
Autonomous Navigation, Precise Passage
Pipeline crossing challenge: Overcoming the stability difficulties of moving on wet and slippery grass and curved pipe walls, demonstrating high-intensity inspection capability in narrow pipe galleries of chemical plants and power infrastructure.
Break Free from Remote Control, Overcome All Obstacles
Fording obstacle cards: Under lateral water flow interference, successfully passing through steps covered with large rocks and cobblestones, verifying the operational capability for shallow water rescue after floods and mudslides.
Cutting-edge Technology
![]() |
![]() |
![]() |
|
|---|---|---|---|
|
Genisom M1
Hardcore Strength Faction |
Genisom M1 Pro
Industry Pioneer |
Genisom M1 Ultra
Embodied Intelligent Physical Entrance |
|
| Basic Information | |||
| Material Information | Aluminum alloy + High-strength engineering plastic | Aluminum Alloy + High-Strength Engineering Plastic | Aluminum Alloy + High-Strength Engineering Plastic |
| Standing Dimensions (Length × Width × Height) | 930 × 480 × 585 mm | 930 × 480 × 595 mm | 930 × 480 × 595 mm |
| Lying Dimensions (Length × Width × Height) | 930 × 630 × 200 mm | 930 × 630 × 210 mm | 930 × 630 × 210 mm |
| Total Weight (including battery) | 41 kg | 41 kg | 41 kg |
| Operating Temperature | -20 °C ~ 55 °C | -20 °C ~ 55 °C | -20 °C ~ 55 °C |
| Protection Rating | IP67 | IP67 | IP67 |
| WiFi / Bluetooth | Supported | Supported | Supported |
| Fill Light | Supported | Supported | Supported |
| Function Expansion Interface | Gigabit Ethernet Port ×2, USB 3.0 ×2, RS232 ×1, RS485 ×1, SBUS ×2, PPS ×1 | Gigabit Ethernet Port ×2, USB 3.0 ×2, RS232 ×1, RS485 ×1, SBUS ×2, PPS ×1 | Gigabit Ethernet Port ×2, USB 3.0 ×2, RS232 ×1, RS485 ×1, SBUS ×2, PPS ×1 |
| Performance | |||
| Charging Time | < 2 h | < 2 h | < 2 h |
| Endurance Time | No load 5 h; Full load 3.5 h | No load 5 h; Full load 3.5 h | No load 5 h; Full load 3.5 h |
| Endurance Range | No load 29 km; Full load 18 km | No load 29 km; Full load 18 km | No load 29 km; Full load 18 km |
| Base Computing Power | 8-core high-performance CPU (100 TOPS) | 8-core high-performance CPU (100 TOPS) | 6-core high-performance CPU (128 TOPS) |
| Maximum Speed | 6 m/s | 6 m/s | 6 m/s |
| Limit Speed | 8 m/s | 8 m/s | 8 m/s |
| Maximum Load | 30 kg | 30 kg | 30 kg |
| Continuous Stair Climbing Height | 25 cm | 25 cm | 25 cm |
| Maximum Climbing Angle | 45° | 45° | 45° |
| Joint Parameters | |||
| Actuator Type | High Power Density Motion Unit | High Power Density Motion Unit | High Power Density Motion Unit |
| Number of Joint Motors | 12 Units | 12 Units | 12 Units |
| High Performance Hub Motors | 4 Units | 4 Units | 4 Units |
| Maximum Joint Torque | 180 N·m | 180 N·m | 180 N·m |
| Joint Motion Range (Torso) | -30°~40° | -30°~40° | -30°~40° |
| Joint Motion Range (Thigh) | ±140° | ±140° | ±140° |
| Joint Motion Range (Calf) | ±160° | ±160° | ±160° |
| Sensor | |||
| Camera Type | Wide-angle cameras × 2, DFOV 122°, HFOV 111°, VFOV 70° | Wide-angle cameras × 2, DFOV 122°, HFOV 111°, VFOV 70° | Fisheye Camera × 4 + Forward Binocular Camera × 2 Surround Imaging |
| Camera Pixel | 8 megapixels × 2 | 8 megapixels × 2 | Fisheye 3 million, Binocular 2 million |
| IMU | Supported | Supported | Supported |
| 3D Laser Radar | Supported | Supported | Supported |
| Depth Camera | Supported | Supported | Supported |
| RTK Positioning Module | Supported | Supported | Supported |
| Ultrasonic Sensor | — | Supported | Supported |
| Function List | |||
| AI Reinforcement Learning Motion Control | Standard | Standard | Standard |
| Basic Movements | Supports postures such as walking, sliding, and crawling; forward, backward, left, and right linear movement, in-place rotation; supports knee joint posture changes; supports surfaces such as gravel roads, asphalt roads, grass, sand, forest floors, and building rubble | Supports walking, sliding, crawling, and other postures; forward, backward, left, and right linear movement; in-place rotation; supports knee joint posture changes; supports gravel roads, asphalt roads, grass, sand, forest floor, construction rubble, and other surfaces | Supports postures such as walking, gliding, and crawling; forward, backward, left, and right linear movement; in-place rotation; supports knee joint posture transformation; supports surfaces such as gravel roads, asphalt roads, grass, sand, forest floors, and construction rubble |
| Special Movements | Climbing high walls, crossing baffle boards, crossing narrow walls, twisting, etc. | Climbing high walls, crossing obstacles, navigating narrow walls, twisting, etc. | Climbing high walls, crossing baffle boards, crossing narrow walls, twisting, etc. |
| Real-time Image Transmission | Supported | Supported | Supported |
| OTA Upgrade | Supported | Supported | Supported |
| Secondary Development | Supported | Supported | Supported |
| Autonomous Navigation | Optional: Smart Navigation Pro Version (mapping, positioning, navigation, obstacle avoidance) | Smart Navigation Pro version (mapping, positioning, navigation, obstacle avoidance) | — |
| Intelligent Obstacle Avoidance | Supported | Supported | Supported |
| Target Tracking | — | UWB following; laser vision following | UWB following; laser vision following |
| Voice Dialogue | — | Supported | Supported |
| Recording and Broadcasting | — | Supported | Supported |
| 720° 3D Surround Perception System | — | — | Supported |
| Accessories | |||
| Battery | 54 V, 9.35 Ah × 2; Dual battery, hot-swappable | 54 V, 9.35 Ah × 2; Dual battery, hot-swappable | 54 V, 9.35 Ah × 2; Dual battery, hot-swappable |
| Adapter | Standard | Included | Included |
| Charging Dock | Standard | Included | Included |
| Remote Controller | RC remote controller | RC remote controller | RC remote controller |
| Flight Case | Standard | Included | Included |
| Storage Unit | Standard 256G | 256G + 512G TF card | 256G + 512G TF card |
| Charging Station | Optional | Optional | Optional |
| Landing Gear Kit (including landing gear control model) | Optional | Optional | Optional |
Notes
(1) The charging time data is measured at a standard ambient temperature of 25°C;
(2) The range data is measured at a speed of 1m/s under no-load conditions;
(3) For instructions on using the function expansion interface, please refer to the expansion manual;
(4) For detailed warranty terms, please refer to the product warranty manual;
(5) The above parameters are laboratory test data; actual performance may vary due to factors such as usage environment and operation methods. Please refer to the actual situation.









